Eamcet 2011 arriving soon. There is two days more to go. Eamcet-2011 scheduled to be held on 22nd May,2011. This was the postponed date due to Kadapa By elections. After the commencement of entrance exam, AP Eamcet 2011 Answer key will be made available by the officials with in 2 to 3 days after the examination. The Tentative date for the availability of Eamcet Answer key 2011 was 24th May, 2011. Soon after the expectation of the marks, aspirants can get their rank with the help of the expected marks using some Free Eamcet2011 Rank Estimators. The Expected date for the announced of AP Eamcet Results 2011 was 17th June, 2011.
At this time all the students are ready for the real fight. This Entrance exam give path for the students to join in various courses in Engineering and Medical Colleges. This year officials of JNTUH, set the wightage for intermediate marks about 25%. All the best for the students who are going to face Eamcet Exam 2011. Stay tuned for More in...
EAMCET Key
ENGINEERING
BOOKLET – CODE -A
Q.NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ans | 4 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 4 | 2 |
Q.NO. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Ans | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 3 |
Q.NO. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Ans | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 |
Q.NO. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Ans | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 4 |
Q.NO. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Ans | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 |
Q.NO. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
Ans | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 4 |
Q.NO. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
Ans | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 3 | 3 | 3 | 2 | 4 | 1 | 1 | 2 | 4 | 3 | 2 |
Q.NO. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
Ans | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 |
BOOKLET – CODE -B
Q.NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ans | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
Q.NO. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Ans | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 4 |
Q.NO. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Ans | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 |
Q.NO. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Ans | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 3 |
Q.NO. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Ans | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 4 |
Q.NO. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
Ans | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 |
Q.NO. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
Ans | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 |
Q.NO. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
Ans | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 3 | 3 | 3 | 2 | 4 | 1 | 1 | 2 | 4 | 3 | 2 |
BOOKLET – CODE -C
Q.NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ans | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 |
Q.NO. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Ans | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 4 |
Q.NO. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Ans | 4 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 4 | 2 |
Q.NO. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Ans | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 3 |
Q.NO. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Ans | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 4 | 2 |
Q.NO. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
Ans | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 |
Q.NO. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
Ans | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 3 |
Q.NO. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
Ans | 3 | 3 | 2 | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 1 |
BOOKLET – CODE -D
Q.NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ans | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 3 |
Q.NO. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Ans | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
Q.NO. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Ans | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 4 |
Q.NO. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Ans | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 |
Q.NO. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Ans | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 |
Q.NO. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
Ans | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 4 | 2 |
Q.NO. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
Ans | 3 | 3 | 2 | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 1 |
Q.NO. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
Ans | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 3 |
No comments:
Post a Comment